2011 · 1. Leg
DAY 1
TRIANDIL15 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 15:22:17 | 0 | 13937 | 1.14259455 | 1.066156 | 0 | 1.06615609 | 14859 | 1.0814 | 1 | 03:52:17 | |
| 2 | 59 | 15:41:30 | 0 | 15090 | 1.12357895 | 1.001358 | 0 | 1.00135755 | 15110 | 1.0258 | 2 | 00:04:11 | |
| 3 | 60 | 15:39:10 | 0 | 14950 | 1.06411131 | 1.06722 | 0 | 1.06721991 | 15955 | 1.0666 | 3 | 00:13:11 | |
| 4 | 36 | 15:53:43 | 0 | 15823 | 1.05479439 | 1.017245 | 0 | 1.01724527 | 16096 | 1.0248 | 4 | 00:02:19 | |
| 5 | 37 | 16:02:24 | 0 | 16344 | 1.04815535 | 0.991056 | 0 | 0.99105621 | 16198 | 1.0025 | 5 | 00:01:43 | |
| 6 | 30 | 16:03:14 | 0 | 16394 | 1.03196243 | 1.00353697 | 0 | 0 | 16452 | 1.03196243 | 6 | 00:04:13 | |
| 7 | 27 | 16:05:24 | 0 | 16524 | 1.02384362 | 1.00353697 | 0 | 0 | 16582 | 1.02384362 | 7 | 00:02:10 | |
| 8 | 34 | 16:21:23 | 0 | 17483 | 1.0180601 | 0.953878 | 0 | 0.95387844 | 16677 | 0.9667 | 8 | 00:01:39 | |
| 9 | 35 | 16:14:29 | 0 | 17069 | 0.99115309 | 1.00353697 | 0 | 0 | 17129 | 0.99115309 | 9 | 00:07:31 | |
| 10 | 33 | 16:32:16 | 0 | 18136 | 0.96245819 | 0.972655 | 0 | 0.97265495 | 17640 | 0.9706 | 10 | 00:08:45 | |
| 11 | 65 | 16:24:00 | 0 | 17640 | 0.95906984 | 1.00353697 | 0 | 0 | 17702 | 0.95906984 | 11 | 00:01:02 | |
| 12 | 64 | 16:42:10 | 0 | 18730 | 0.94547374 | 0.958727 | 0 | 0.95872731 | 17957 | 0.9561 | 12 | 00:04:26 | |
| 13 | 32 | 16:46:37 | 0 | 18997 | 0.89056125 | 1.00353697 | 0 | 0 | 19064 | 0.89056125 | 13 | 00:18:23 | |
| 14 | 57 | 17:06:36 | 0 | 20196 | 0.83769024 | 1.00353697 | 0 | 0 | 20267 | 0.83769024 | 14 | 00:19:59 | |
| 15 | 10 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - |
