2012 · 1. Leg
DAY 1
B START TÜMÜ11 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 14:41:17 | 0 | 15077 | 1.17018079 | 1.03759768 | 0 | 0 | 15644 | 1.17018079 | 1 | 04:11:17 | |
| 2 | 64 | 15:21:15 | 0 | 17475 | 1.02364479 | 1.023365 | 0 | 1.02336529 | 17883 | 1.0234 | 2 | 00:36:28 | |
| 3 | 59 | 15:25:27 | 0 | 17727 | 0.99525107 | 1.03759768 | 0 | 0 | 18393 | 0.99525107 | 3 | 00:08:12 | |
| 4 | 92 | 15:27:49 | 0 | 17869 | 0.98734209 | 1.03759768 | 0 | 0 | 18541 | 0.98734209 | 4 | 00:02:22 | |
| 5 | 87 | 15:28:02 | 0 | 17882 | 0.9866243 | 1.03759768 | 0 | 0 | 18554 | 0.9866243 | 5 | 00:00:13 | |
| 6 | 33 | 15:35:34 | 0 | 18334 | 0.96230041 | 1.03759768 | 0 | 0 | 19023 | 0.96230041 | 6 | 00:07:32 | |
| 7 | 88 | 15:33:21 | 0 | 18201 | 0.91057723 | 1.104549 | 0 | 1.1045491 | 20104 | 1.0658 | 7 | 00:16:18 | |
| 8 | 76 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | |
| 9 | 90 | DNF | 0 | 0 | 0 | 0 | 0 | 0.98487865 | 0 | 0.9849 | 12 | - | |
| 10 | 54 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | |
| 11 | 95 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - |
