2014 · 1. Leg
DAY 1
GULET XL7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 17:04:25 | 0 | 6085 | 1.09418801 | 1.101227 | 0 | 1.10122697 | 6701 | 1.0998 | 1 | 01:41:25 | |
| 2 | 71 | 17:12:29 | 0 | 6569 | 1.06719581 | 1.04589 | 0 | 1.04589042 | 6870 | 1.0502 | 2 | 00:02:42 | |
| 3 | 75 | 17:12:32 | 0 | 6572 | 1.05562444 | 1.056872 | 0 | 1.05687222 | 6946 | 1.0566 | 3 | 00:01:11 | |
| 4 | 76 | 17:23:39 | 0 | 7239 | 0.99739857 | 1.01550531 | 0 | 0 | 7351 | 0.99739857 | 4 | 00:06:39 | |
| 5 | 74 | 18:04:44 | 0 | 9704 | 0.83393773 | 0.906035 | 0 | 0.90603521 | 8792 | 0.8916 | 5 | 00:26:30 | |
| 6 | 73 | DNF | 0 | 0 | 0 | 0 | 0 | 0.96750175 | 0 | 0.9675 | 8 | - | |
| 7 | 77 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - |
