2014 · 4. Leg
DAY 4
GULET XL7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 13:38:06 | 0 | 7686 | 1.0436708 | 1.035278 | 2.02810699 | 1.04589042 | 7957 | 1.0365 | 1 | 02:08:06 | |
| 2 | 75 | 13:39:41 | 0 | 7781 | 1.01466189 | 1.051875 | 2.08376371 | 1.05687222 | 8185 | 1.0466 | 2 | 00:03:36 | |
| 3 | 72 | 13:37:38 | 0 | 7658 | 1.00506874 | 1.078971 | 2.06891941 | 1.10122697 | 8263 | 1.0684 | 3 | 00:01:12 | |
| 4 | 74 | 14:02:49 | 0 | 9169 | 0.9880314 | 0.916702 | 1.87607291 | 0.90603521 | 8405 | 0.9269 | 4 | 00:02:35 | |
| 5 | 76 | 13:55:30 | 0 | 8730 | 0.95308616 | 0.99810093 | 1.99620186 | 0 | 8713 | 0.98309601 | 5 | 00:05:09 | |
| 6 | 77 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| 7 | 73 | DNF | 0 | 0 | 0 | 0 | 0 | 0.96750175 | 0 | 0.9675 | 8 | - |
