2019 · 3. Leg
KİSSEBÜKÜ-KİSSEBÜKÜ METRO LEG
GULET C11 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 15:00:17 | 0 | 11897 | 1.0628 | 1.0007 | 2.0316 | 0.9931 | 11905 | 1.0095 | 1 | 03:18:17 | |
| 2 | 75 | 15:14:26 | 0 | 12746 | 1.0268 | 1.0137 | 2.029 | 1.0133 | 12921 | 1.0156 | 2 | 00:16:42 | |
| 3 | 78 | 15:19:03 | 0 | 13023 | 1.0158 | 1.0068 | 1.9805 | 1.015 | 13112 | 1.008 | 3 | 00:03:10 | |
| 4 | 88 | 15:20:03 | 0 | 13083 | 1.0135 | 1.0291 | 2.0335 | 1.0353 | 13464 | 1.0269 | 4 | 00:05:42 | |
| 5 | 54 | 15:29:52 | 0 | 13672 | 0.9914 | 0.9849 | 1.9698 | 0 | 13466 | 0.9871 | 5 | 00:00:02 | |
| 6 | 76 | 15:57:30 | 0 | 15330 | 0.9362 | 0.8908 | 0.849 | 0.9013 | 13656 | 0.8984 | 6 | 00:03:34 | |
| 7 | 91 | 15:36:22 | 0 | 14062 | 0.9775 | 1.0045 | 1.9951 | 1.0079 | 14125 | 1.0006 | 7 | 00:07:47 | |
| 8 | 48 | 16:04:18 | 0 | 15738 | 0.924 | 0.9357 | 1.8993 | 0.9287 | 14726 | 0.934 | 8 | 00:10:42 | |
| 9 | 74 | 16:38:19 | 0 | 17779 | 0.8694 | 0.8739 | 1.7478 | 0 | 15537 | 0.8724 | 9 | 00:15:28 | |
| 10 | 98 | 16:29:48 | 0 | 17268 | 0.8821 | 0.9246 | 1.8894 | 0.9145 | 15966 | 0.9185 | 10 | 00:07:44 | |
| 11 | 73 | 17:23:36 | 0 | 20496 | 0.8097 | 0.8825 | 1.765 | 0 | 18088 | 0.8582 | 11 | 00:40:04 |
