2022 · 1. Leg
BODRUM-ÇÖKERTME METRO IŞIN MUTFAĞINDA LEG
All Categories GULET GENERAL HALİKARNAS BALIKÇISI A GULET A GULET B THE BODRUM CUP CHALLENGE GENEL THE BODRUM CUP GENEL HALİKARNAS BALIKÇISI B LAGOON CATAMARAN GULET C MOZAİK GENEL MOZAİK A MOZAİK B TIRHANDİL GENEL TIRHANDİL B TIRHANDİL A DESTEK CRUISER GENEL CRUISER A CRUISER B CRUISER C PERFORMANS MULTI HULL GENEL
THE BODRUM CUP CHALLENGE GENEL38 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 13:42:15 | 0 | 7635 | 1.1109 | 1.1109 | 0 | 0 | 8482 | 1 | 1 | 02:07:15 | |
| 2 | 11 | 13:42:31 | 0 | 7651 | 1.11 | 1.11 | 0 | 0 | 8493 | 1 | 2 | 00:00:10 | |
| 3 | 2 | 13:44:15 | 0 | 7755 | 1.104 | 1.104 | 0 | 0 | 8562 | 1 | 3 | 00:01:02 | |
| 4 | 88 | 13:46:33 | 0 | 7893 | 1.0962 | 1.0962 | 0 | 0 | 8652 | 1 | 4 | 00:01:23 | |
| 5 | 73 | 13:47:56 | 0 | 7976 | 1.0917 | 1.0917 | 0 | 0 | 8707 | 1 | 5 | 00:00:50 | |
| 6 | 36 | 13:52:37 | 0 | 8257 | 1.0766 | 1.0766 | 0 | 0 | 8889 | 1 | 6 | 00:02:49 | |
| 7 | 3 | 13:54:11 | 0 | 8351 | 1.0718 | 1.0718 | 0 | 0 | 8951 | 1 | 7 | 00:00:57 | |
| 8 | 1 | 13:54:34 | 0 | 8374 | 1.0706 | 1.0706 | 0 | 0 | 8965 | 1 | 8 | 00:00:14 | |
| 9 | 39 | 13:56:24 | 0 | 8484 | 1.065 | 1.065 | 0 | 0 | 9035 | 1 | 9 | 00:01:06 | |
| 10 | 48 | 13:58:25 | 0 | 8605 | 1.059 | 1.059 | 0 | 0 | 9113 | 1 | 10 | 00:01:13 | |
| 11 | 5 | 14:02:41 | 0 | 8861 | 1.0467 | 1.0467 | 0 | 0 | 9275 | 1 | 11 | 00:02:35 | |
| 12 | 7 | 14:03:57 | 0 | 8937 | 1.0431 | 1.0431 | 0 | 0 | 9322 | 1 | 12 | 00:00:45 | |
| 13 | 14 | 14:05:18 | 0 | 9018 | 1.0393 | 1.0393 | 0 | 0 | 9372 | 1 | 13 | 00:00:48 | |
| 14 | 80 | 14:06:54 | 0 | 9114 | 1.0349 | 1.0349 | 0 | 0 | 9432 | 1 | 14 | 00:00:58 | |
| 15 | 43 | 14:09:26 | 0 | 9266 | 1.0281 | 1.0281 | 0 | 0 | 9526 | 1 | 15 | 00:01:32 | |
| 16 | 64 | 14:09:32 | 0 | 9272 | 1.0279 | 1.0279 | 0 | 0 | 9531 | 1 | 16 | 00:00:04 | |
| 17 | 40 | 14:11:16 | 0 | 9376 | 1.0233 | 1.0233 | 0 | 0 | 9594 | 1 | 17 | 00:01:02 | |
| 18 | 75 | 14:18:43 | 0 | 9823 | 1.0044 | 1.0044 | 0 | 0 | 9866 | 1 | 18 | 00:04:31 | |
| 19 | 81 | 14:19:04 | 0 | 9844 | 1.0035 | 1.0035 | 0 | 0 | 9878 | 1 | 19 | 00:00:12 | |
| 20 | 41 | 14:19:55 | 0 | 9895 | 1.0015 | 1.0015 | 0 | 0 | 9910 | 1 | 20 | 00:00:31 | |
| 21 | 17 | 14:24:15 | 0 | 10155 | 0.9911 | 0.9911 | 0 | 0 | 10065 | 1 | 21 | 00:02:36 | |
| 22 | 76 | 14:24:14 | 0 | 10154 | 0.9912 | 0.9912 | 0 | 0 | 10065 | 1 | 22 | - | |
| 23 | 77 | 14:28:26 | 0 | 10406 | 0.9815 | 0.9815 | 0 | 0 | 10213 | 1 | 23 | 00:02:32 | |
| 24 | 74 | 14:29:04 | 0 | 10444 | 0.9801 | 0.9801 | 0 | 0 | 10236 | 1 | 24 | 00:00:23 | |
| 25 | 9 | 14:30:20 | 0 | 10520 | 0.9772 | 0.9772 | 0 | 0 | 10280 | 1 | 25 | 00:00:45 | |
| 26 | 34 | 14:30:24 | 0 | 10524 | 0.9771 | 0.9771 | 0 | 0 | 10283 | 1 | 26 | 00:00:03 | |
| 27 | 78 | 14:32:38 | 0 | 10658 | 0.9721 | 0.9721 | 0 | 0 | 10361 | 1 | 27 | 00:01:20 | |
| 28 | 20 | 14:33:28 | 0 | 10708 | 0.9703 | 0.9703 | 0 | 0 | 10390 | 1 | 28 | 00:00:30 | |
| 29 | 61 | 14:44:54 | 0 | 11394 | 0.9465 | 0.9465 | 0 | 0 | 10784 | 1 | 29 | 00:06:57 | |
| 30 | 8 | 14:45:06 | 0 | 11406 | 0.9461 | 0.9461 | 0 | 0 | 10791 | 1 | 30 | 00:00:07 | |
| 31 | 22 | 14:45:39 | 0 | 11439 | 0.945 | 0.945 | 0 | 0 | 10810 | 1 | 31 | 00:00:20 | |
| 32 | 42 | 14:45:40 | 0 | 11440 | 0.945 | 0.945 | 0 | 0 | 10811 | 1 | 32 | 00:00:01 | |
| 33 | 79 | 14:51:18 | 0 | 11778 | 0.9341 | 0.9341 | 0 | 0 | 11002 | 1 | 33 | 00:03:25 | |
| 34 | 37 | 14:53:00 | 0 | 11880 | 0.9308 | 0.9308 | 0 | 0 | 11058 | 1 | 34 | 00:01:00 | |
| 35 | 82 | 14:54:46 | 0 | 11986 | 0.9275 | 0.9275 | 0 | 0 | 11117 | 1 | 35 | 00:01:04 | |
| 36 | 28 | 15:07:39 | 0 | 12759 | 0.9046 | 0.9046 | 0 | 0 | 11542 | 1 | 36 | 00:07:50 | |
| 37 | 13 | 15:51:59 | 0 | 15419 | 0.8386 | 0.8386 | 0 | 0 | 12930 | 1 | 37 | 00:27:36 | |
| 38 | 31 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | - |
