2022 · 2. Leg
ÇÖKERTME-KİSSEBÜKÜ OPET LEG
All Categories GULET GENERAL HALİKARNAS BALIKÇISI A GULET A GULET B THE BODRUM CUP CHALLENGE GENEL THE BODRUM CUP GENEL HALİKARNAS BALIKÇISI B LAGOON CATAMARAN GULET C MOZAİK GENEL MOZAİK A MOZAİK B TIRHANDİL GENEL TIRHANDİL B TIRHANDİL A DESTEK CRUISER GENEL CRUISER A CRUISER B CRUISER C PERFORMANS MULTI HULL GENEL
CRUISER B8 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 15:02:52 | 0 | 9172 | 1.0277 | 1.0277 | 1.0277 | 0 | 9426 | 1.0277 | 1 | 02:32:52 | |
| 2 | 68 | 15:07:53 | 0 | 9473 | 1.0588 | 1.0588 | 1.0588 | 0 | 10030 | 1.0588 | 2 | 00:09:30 | |
| 3 | 67 | 15:16:00 | 0 | 9960 | 1.0236 | 1.0236 | 1.0236 | 0 | 10195 | 1.0236 | 3 | 00:02:41 | |
| 4 | 33 | 15:15:51 | 0 | 9951 | 1.0334 | 1.0334 | 1.0334 | 0 | 10283 | 1.0334 | 4 | 00:01:25 | |
| 5 | 24 | 15:35:48 | 0 | 11148 | 1.0295 | 1.0295 | 1.0295 | 0 | 11477 | 1.0295 | 5 | 00:19:19 | |
| 6 | 30 | 15:53:13 | 0 | 12193 | 1.0937 | 1.0937 | 1.0937 | 0 | 13335 | 1.0937 | 6 | 00:28:19 | |
| 7 | 69 | 15:58:57 | 0 | 12537 | 1.089 | 1.089 | 1.089 | 0 | 13653 | 1.089 | 7 | 00:04:51 | |
| 8 | 26 | 16:37:22 | 0 | 14842 | 1.0435 | 1.0435 | 1.0435 | 0 | 15488 | 1.0435 | 8 | 00:29:18 |
