2022 · 5. Leg
BODRUM-BODRUM ANADOLU SIGORTA LEG
All Categories GULET GENERAL HALİKARNAS BALIKÇISI A GULET A GULET B THE BODRUM CUP CHALLENGE GENEL THE BODRUM CUP GENEL HALİKARNAS BALIKÇISI B LAGOON CATAMARAN GULET C MOZAİK GENEL MOZAİK A MOZAİK B TIRHANDİL GENEL TIRHANDİL B TIRHANDİL A DESTEK CRUISER GENEL CRUISER A CRUISER B CRUISER C PERFORMANS MULTI HULL GENEL
THE BODRUM CUP GENEL31 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 14:52:19 | 0 | 11239 | 1.0658 | 1.0196 | 3.0589 | 0 | 11459 | 1.0312 | 1 | 03:07:19 | |
| 2 | 10 | 14:43:07 | 0 | 10687 | 1.0875 | 1.0749 | 4.2996 | 0 | 11487 | 1.0774 | 2 | 00:00:26 | |
| 3 | 3 | 14:56:21 | 0 | 11481 | 1.0567 | 1.0122 | 4.0487 | 0 | 11621 | 1.0211 | 3 | 00:02:12 | |
| 4 | 2 | 14:53:27 | 0 | 11307 | 1.0632 | 1.0615 | 4.2461 | 0 | 12002 | 1.0619 | 4 | 00:05:59 | |
| 5 | 88 | 14:50:22 | 0 | 11122 | 1.0702 | 1.0804 | 3.2411 | 0 | 12016 | 1.0778 | 5 | 00:00:13 | |
| 6 | 1 | 14:54:11 | 0 | 11351 | 1.0616 | 1.0751 | 4.3005 | 0 | 12203 | 1.0724 | 6 | 00:02:54 | |
| 7 | 48 | 15:11:10 | 0 | 12370 | 1.0257 | 1.0164 | 4.0654 | 0 | 12573 | 1.0182 | 7 | 00:06:03 | |
| 8 | 64 | 15:20:55 | 0 | 12955 | 1.0069 | 0.9777 | 3.9108 | 0 | 12666 | 0.9835 | 8 | 00:01:35 | |
| 9 | 73 | 15:11:01 | 0 | 12361 | 1.026 | 1.0372 | 4.1486 | 0 | 12821 | 1.0349 | 9 | 00:02:29 | |
| 10 | 7 | 15:22:44 | 0 | 13064 | 1.0035 | 0.9943 | 3.9773 | 0 | 12990 | 0.9962 | 10 | 00:02:50 | |
| 11 | 76 | 15:11:46 | 0 | 12406 | 1.0245 | 1.0555 | 4.2219 | 0 | 13095 | 1.0493 | 11 | 00:01:39 | |
| 12 | 42 | 15:37:56 | 0 | 13976 | 0.9768 | 0.9436 | 2.8309 | 0 | 13188 | 0.9519 | 12 | 00:01:39 | |
| 13 | 77 | 15:22:11 | 0 | 13031 | 1.0045 | 1.0159 | 4.0635 | 0 | 13238 | 1.0136 | 13 | 00:00:50 | |
| 14 | 36 | 15:19:26 | 0 | 12866 | 1.0097 | 1.0374 | 4.1496 | 0 | 13347 | 1.0319 | 14 | 00:01:45 | |
| 15 | 5 | 15:29:16 | 0 | 13456 | 0.9917 | 0.9976 | 3.9905 | 0 | 13424 | 0.9964 | 15 | 00:01:17 | |
| 16 | 9 | 15:33:46 | 0 | 13726 | 0.9839 | 0.9818 | 3.927 | 0 | 13476 | 0.9822 | 16 | 00:00:53 | |
| 17 | 37 | 15:34:25 | 0 | 13765 | 0.9828 | 0.9797 | 2.9391 | 0 | 13486 | 0.9805 | 17 | 00:00:10 | |
| 18 | 17 | 15:40:52 | 0 | 14152 | 0.9719 | 0.9533 | 3.813 | 0 | 13491 | 0.957 | 18 | 00:00:06 | |
| 19 | 78 | 15:34:03 | 0 | 13743 | 0.9834 | 1.0014 | 4.0054 | 0 | 13762 | 0.9978 | 19 | 00:04:31 | |
| 20 | 79 | 15:48:19 | 0 | 14599 | 0.9599 | 0.9558 | 2.8674 | 0 | 13954 | 0.9568 | 20 | 00:03:20 | |
| 21 | 81 | 15:42:14 | 0 | 14234 | 0.9697 | 0.9949 | 3.9796 | 0 | 14161 | 0.9899 | 21 | 00:03:29 | |
| 22 | 41 | 15:50:55 | 0 | 14755 | 0.9558 | 0.9745 | 2.9234 | 0 | 14379 | 0.9698 | 22 | 00:03:43 | |
| 23 | 61 | 15:51:32 | 0 | 14792 | 0.9549 | 0.9782 | 1.9564 | 0 | 14470 | 0.9704 | 23 | 00:01:33 | |
| 24 | 74 | 15:45:39 | 0 | 14439 | 0.9641 | 1.0035 | 4.014 | 0 | 14490 | 0.9956 | 24 | 00:00:20 | |
| 25 | 40 | 16:14:59 | 0 | 16199 | 0.9208 | 0.9502 | 2.8505 | 0 | 15392 | 0.9428 | 25 | 00:15:50 | |
| 26 | 31 | 17:05:34 | 0 | 19234 | 0.8597 | 0.8597 | 0 | 0 | 16535 | 1 | 26 | 00:22:10 | |
| 27 | 8 | RET | 0 | 0 | 0 | 0 | 1.8226 | 0 | 0 | 0.9113 | 32 | - | |
| 28 | 13 | RET | 0 | 0 | 0 | 0 | 0.8386 | 0 | 0 | 0.8386 | 32 | - | |
| 29 | 28 | RET | 0 | 0 | 0 | 0 | 1.7708 | 0 | 0 | 0.8854 | 32 | - | |
| 30 | 34 | RET | 0 | 0 | 0 | 0 | 3.8302 | 0 | 0 | 0.9576 | 32 | - | |
| 31 | 82 | RET | 0 | 0 | 0 | 0 | 0.9275 | 0 | 0 | 0.9275 | 32 | - |
