2016 · 3. Leg
DAY 3
GULET-B6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14:49:34 | 0 | 11314 | 1.1538 | 1.0818 | 1.124 | 1.0712 | 12239 | 1.0938 | 1 | 03:08:34 | |
| 2 | 60 | 14:59:27 | 0 | 11907 | 1.1086 | 1.0699 | 2.3223 | 1.0243 | 12739 | 1.0754 | 2 | 00:07:47 | |
| 3 | 74 | 15:57:57 | 0 | 15417 | 0.8729 | 1.0494 | 2.0987 | 0 | 16179 | 0.9905 | 3 | 00:54:37 | |
| 4 | 58 | DNF | 0 | 0 | 0 | 0 | 0.8551 | 0 | 0 | 0.8551 | 7 | - | |
| 5 | 52 | DNF | 0 | 0 | 0 | 0 | 0.8968 | 0.9991 | 0 | 0.9786 | 7 | - | |
| 6 | 67 | DNF | 0 | 0 | 0 | 0 | 0 | 1.0855 | 0 | 1.0855 | 7 | - |
