2016 · 3. Leg
DAY 3
TIRHANDIL17 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 15:07:40 | 0 | 12400 | 1.0867 | 1.048 | 2.0642 | 1.0559 | 12995 | 1.0535 | 1 | 03:26:40 | |
| 2 | 77 | 15:22:01 | 0 | 13261 | 1.0402 | 1.0238 | 2.0985 | 1.011 | 13577 | 1.0261 | 2 | 00:09:28 | |
| 3 | 33 | 15:27:13 | 0 | 13573 | 1.0175 | 1.0226 | 1.0354 | 1.0194 | 13880 | 1.0218 | 3 | 00:04:56 | |
| 4 | 5 | 15:42:47 | 0 | 14507 | 1.0068 | 0.9669 | 1.5854 | 1.054 | 14027 | 0.9726 | 4 | 00:02:32 | |
| 5 | 8 | 15:47:20 | 0 | 14780 | 0.9987 | 0.9567 | 0.8456 | 0.9845 | 14140 | 0.9637 | 5 | 00:01:58 | |
| 6 | 7 | 15:43:24 | 0 | 14544 | 0.9693 | 1.0018 | 0.9656 | 1.0108 | 14570 | 0.9964 | 6 | 00:07:09 | |
| 7 | 76 | 16:21:10 | 0 | 16810 | 0.8443 | 0.995 | 2.0571 | 0.9782 | 16726 | 0.9735 | 7 | 00:36:07 | |
| 8 | 4 | DNF | 0 | 0 | 0 | 0 | 0.8742 | 0.9977 | 0 | 0.973 | 18 | - | |
| 9 | 10 | DNF | 0 | 0 | 0 | 0 | 0 | 0.8318 | 0 | 0.8318 | 18 | - | |
| 10 | 11 | DNF | 0 | 0 | 0 | 0 | 0.8655 | 0.9585 | 0 | 0.9399 | 18 | - | |
| 11 | 40 | DNF | 0 | 0 | 0 | 0 | 0.9545 | 0.9676 | 0 | 0.965 | 18 | - | |
| 12 | 6 | DNF | 0 | 0 | 0 | 0 | 0 | 1.114 | 0 | 1.114 | 18 | - | |
| 13 | 41 | DNF | 0 | 0 | 0 | 0 | 0.8981 | 0.9525 | 0 | 0.9416 | 18 | - | |
| 14 | 12 | DNF | 0 | 0 | 0 | 0 | 1.8294 | 0.9846 | 0 | 0.9613 | 18 | - | |
| 15 | 79 | DNF | 0 | 0 | 0 | 0 | 0.8193 | 0 | 0 | 0.8193 | 18 | - | |
| 16 | 42 | DNF | 0 | 0 | 0 | 0 | 0 | 1.0133 | 0 | 1.0133 | 18 | - | |
| 17 | 82 | DNF | 0 | 0 | 0 | 0 | 0 | 0.8407 | 0 | 0.8407 | 18 | - |
