2017 · 2. Leg
KİSSEBÜKÜ-BODRUM METRO LEG
GULET B10 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:12:28 | 0 | 7948 | 1.1207 | 1.0978 | 1.1284 | 1.0902 | 8725 | 1.1017 | 1 | 02:12:28 | |
| 2 | 78 | 15:29:41 | 0 | 8981 | 1.0543 | 0.9853 | 0.9926 | 0.9835 | 8849 | 0.9968 | 2 | 00:02:06 | |
| 3 | 88 | 15:23:55 | 0 | 8635 | 1.0752 | 1.0273 | 0.9971 | 1.0349 | 8871 | 1.0353 | 3 | 00:00:21 | |
| 4 | 77 | 15:33:22 | 0 | 9202 | 1.0415 | 0.9791 | 1.0127 | 0.9707 | 9010 | 0.9895 | 4 | 00:02:22 | |
| 5 | 73 | 15:46:02 | 0 | 9962 | 1.001 | 1.031 | 0.9981 | 1.0392 | 10271 | 1.026 | 5 | 00:20:23 | |
| 6 | 75 | 15:54:27 | 0 | 10467 | 0.9766 | 1.0353 | 1.0415 | 1.0337 | 10836 | 1.0255 | 6 | 00:09:06 | |
| 7 | 72 | 16:07:33 | 0 | 11253 | 0.9418 | 0.9736 | 0.9536 | 0.9786 | 10956 | 0.9683 | 7 | 00:02:03 | |
| 8 | 74 | 16:54:22 | 0 | 14062 | 0.8425 | 0.9115 | 0.9115 | 0 | 12818 | 0.877 | 8 | 00:34:02 | |
| 9 | 76 | DNF | 0 | 0 | 0 | 0 | 0.9582 | 1.0313 | 0 | 1.0167 | 11 | - | |
| 10 | 70 | DNF | 0 | 0 | 0 | 0 | 0.9749 | 0 | 0 | 0.9749 | 11 | - |
