2017 · 3. Leg
BODRUM-YALIKAVAK ANADOLU SIGORTA LEG
BODRUM CUP45 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 14:51:21 | 0 | 9381 | 1.1615 | 1.029 | 2.0166 | 1.0393 | 9653 | 1.0479 | 1 | 02:36:21 | |
| 2 | 86 | 14:51:55 | 0 | 9415 | 1.1594 | 1.0772 | 2.1544 | 0 | 10142 | 1.1046 | 2 | 00:07:34 | |
| 3 | 13 | 14:45:26 | 0 | 9026 | 1.1841 | 1.154 | 2.3702 | 1.1384 | 10416 | 1.1583 | 3 | 00:03:58 | |
| 4 | 1 | 14:52:51 | 0 | 9471 | 1.1559 | 1.1017 | 2.2491 | 1.0902 | 10434 | 1.1094 | 4 | 00:00:17 | |
| 5 | 14 | 15:12:45 | 0 | 10665 | 1.0893 | 1.017 | 2.1413 | 0.9902 | 10846 | 1.0273 | 5 | 00:06:45 | |
| 6 | 87 | 15:20:42 | 0 | 11142 | 1.0657 | 1.0122 | 2.013 | 1.015 | 11278 | 1.0198 | 6 | 00:07:06 | |
| 7 | 19 | 15:15:44 | 0 | 10844 | 1.0803 | 1.0548 | 2.2758 | 1.0133 | 11438 | 1.0585 | 7 | 00:02:32 | |
| 8 | 17 | 15:18:38 | 0 | 11018 | 1.0717 | 1.0387 | 2.0684 | 1.041 | 11444 | 1.0434 | 8 | 00:00:06 | |
| 9 | 63 | 15:08:57 | 0 | 10437 | 1.1011 | 1.1367 | 2.2625 | 1.1394 | 11864 | 1.1316 | 9 | 00:06:09 | |
| 10 | 62 | 15:14:46 | 0 | 10786 | 1.0832 | 1.1305 | 2.1941 | 1.1472 | 12194 | 1.1237 | 10 | 00:04:52 | |
| 11 | 18 | 15:42:57 | 0 | 12477 | 1.0071 | 1.0036 | 2.0594 | 0.9906 | 12522 | 1.0041 | 11 | 00:05:27 | |
| 12 | 64 | 15:25:29 | 0 | 11429 | 1.0523 | 1.0981 | 2.1433 | 1.1113 | 12550 | 1.0915 | 12 | 00:00:26 | |
| 13 | 68 | 15:31:24 | 0 | 11784 | 1.0363 | 1.0679 | 2.1357 | 0 | 12584 | 1.0573 | 13 | 00:00:32 | |
| 14 | 88 | 15:40:14 | 0 | 12314 | 1.0138 | 1.0353 | 2.0723 | 1.0349 | 12749 | 1.0322 | 14 | 00:02:39 | |
| 15 | 73 | 15:43:16 | 0 | 12496 | 1.0063 | 1.026 | 1.9991 | 1.0392 | 12821 | 1.0232 | 15 | 00:01:10 | |
| 16 | 10 | 15:22:09 | 0 | 11229 | 1.0616 | 1.1615 | 2.3229 | 0 | 13042 | 1.1282 | 16 | 00:03:11 | |
| 17 | 66 | 15:39:45 | 0 | 12285 | 1.015 | 1.0964 | 2.1918 | 1.0967 | 13469 | 1.0848 | 17 | 00:06:29 | |
| 18 | 78 | 16:02:35 | 0 | 13655 | 0.9627 | 0.9968 | 2.0469 | 0.9835 | 13611 | 0.9919 | 18 | 00:02:22 | |
| 19 | 71 | 15:41:12 | 0 | 12372 | 1.0114 | 1.1005 | 2.201 | 0 | 13615 | 1.0708 | 19 | 00:00:04 | |
| 20 | 80 | 16:18:46 | 0 | 14626 | 0.9302 | 0.9527 | 1.8436 | 0.9682 | 13934 | 0.9495 | 20 | 00:05:35 | |
| 21 | 69 | 15:54:41 | 0 | 13181 | 0.9798 | 1.0673 | 2.0379 | 1.0914 | 14068 | 1.0548 | 21 | 00:02:05 | |
| 22 | 89 | 16:14:23 | 0 | 14363 | 0.9387 | 0.9812 | 1.993 | 0.9735 | 14093 | 0.9751 | 22 | 00:00:25 | |
| 23 | 12 | 16:18:49 | 0 | 14629 | 0.9301 | 0.9636 | 1.9222 | 0.9648 | 14097 | 0.9588 | 23 | 00:00:04 | |
| 24 | 75 | 16:06:25 | 0 | 13885 | 0.9547 | 1.0255 | 2.0181 | 1.0337 | 14239 | 1.0154 | 24 | 00:02:19 | |
| 25 | 16 | 16:10:20 | 0 | 14120 | 0.9467 | 1.0664 | 2.047 | 1.0879 | 15058 | 1.0493 | 25 | 00:12:48 | |
| 26 | 77 | 16:32:42 | 0 | 15462 | 0.9047 | 0.9895 | 2.0542 | 0.9707 | 15300 | 0.9774 | 26 | 00:04:05 | |
| 27 | 67 | 16:49:14 | 0 | 16454 | 0.877 | 0.9781 | 1.9562 | 0 | 16094 | 0.9444 | 27 | 00:13:32 | |
| 28 | 85 | 16:50:14 | 0 | 16514 | 0.8754 | 0.9973 | 1.9946 | 0 | 16469 | 0.9567 | 28 | 00:06:17 | |
| 29 | 81 | 16:51:55 | 0 | 16615 | 0.8727 | 0.9938 | 1.9875 | 0 | 16512 | 0.9534 | 29 | 00:00:43 | |
| 30 | 90 | 17:07:59 | 600 | 17579 | 0.8485 | 0.9425 | 1.841 | 0.9535 | 16568 | 0.9291 | 30 | 00:01:00 | |
| 31 | 65 | DNF | 0 | 0 | 0 | 0 | 2.0199 | 1.0442 | 0 | 1.0328 | 46 | - | |
| 32 | 84 | DNF | 0 | 0 | 0 | 0 | 1.8595 | 0 | 0 | 0.9298 | 46 | - | |
| 33 | 79 | DNF | 0 | 0 | 0 | 0 | 1.8198 | 0.9288 | 0 | 0.9225 | 46 | - | |
| 34 | 72 | DNF | 0 | 0 | 0 | 0 | 1.8954 | 0.9786 | 0 | 0.9683 | 46 | - | |
| 35 | 82 | DNF | 0 | 0 | 0 | 0 | 1.7432 | 0.9614 | 0 | 0.9315 | 46 | - | |
| 36 | 48 | DNF | 0 | 0 | 0 | 0 | 0.9792 | 0.8932 | 0 | 0.9104 | 46 | - | |
| 37 | 15 | DNF | 0 | 0 | 0 | 0 | 1.7593 | 0.8741 | 0 | 0.876 | 46 | - | |
| 38 | 20 | DNF | 0 | 0 | 0 | 0 | 1.8105 | 0 | 0 | 0.9053 | 46 | - | |
| 39 | 24 | DNF | 0 | 0 | 0 | 0 | 0.9222 | 0.9579 | 0 | 0.9508 | 46 | - | |
| 40 | 74 | DNF | 0 | 0 | 0 | 0 | 1.754 | 0 | 0 | 0.877 | 46 | - | |
| 41 | 21 | DNF | 0 | 0 | 0 | 0 | 0.9112 | 0.9821 | 0 | 0.9679 | 46 | - | |
| 42 | 23 | DNF | 0 | 0 | 0 | 0 | 0.9283 | 0.8778 | 0 | 0.8879 | 46 | - | |
| 43 | 76 | DNF | 0 | 0 | 0 | 0 | 0.9582 | 1.0313 | 0 | 1.0167 | 46 | - | |
| 44 | 70 | DNF | 0 | 0 | 0 | 0 | 0.9749 | 0 | 0 | 0.9749 | 46 | - | |
| 45 | 22 | DNF | 0 | 0 | 0 | 0 | 0 | 0.9784 | 0 | 0.9784 | 46 | - |
GULET26 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:52:51 | 0 | 9471 | 1.1559 | 1.1017 | 2.2491 | 1.0902 | 10434 | 1.1094 | 1 | 02:37:51 | |
| 2 | 63 | 15:08:57 | 0 | 10437 | 1.1011 | 1.1367 | 2.2625 | 1.1394 | 11864 | 1.1316 | 2 | 00:20:58 | |
| 3 | 62 | 15:14:46 | 0 | 10786 | 1.0832 | 1.1305 | 2.1941 | 1.1472 | 12194 | 1.1237 | 3 | 00:04:52 | |
| 4 | 64 | 15:25:29 | 0 | 11429 | 1.0523 | 1.0981 | 2.1433 | 1.1113 | 12550 | 1.0915 | 4 | 00:05:25 | |
| 5 | 68 | 15:31:24 | 0 | 11784 | 1.0363 | 1.0679 | 2.1357 | 0 | 12584 | 1.0573 | 5 | 00:00:32 | |
| 6 | 88 | 15:40:14 | 0 | 12314 | 1.0138 | 1.0353 | 2.0723 | 1.0349 | 12749 | 1.0322 | 6 | 00:02:39 | |
| 7 | 73 | 15:43:16 | 0 | 12496 | 1.0063 | 1.026 | 1.9991 | 1.0392 | 12821 | 1.0232 | 7 | 00:01:10 | |
| 8 | 66 | 15:39:45 | 0 | 12285 | 1.015 | 1.0964 | 2.1918 | 1.0967 | 13469 | 1.0848 | 8 | 00:09:51 | |
| 9 | 78 | 16:02:35 | 0 | 13655 | 0.9627 | 0.9968 | 2.0469 | 0.9835 | 13611 | 0.9919 | 9 | 00:02:22 | |
| 10 | 80 | 16:18:46 | 0 | 14626 | 0.9302 | 0.9527 | 1.8436 | 0.9682 | 13934 | 0.9495 | 10 | 00:05:39 | |
| 11 | 69 | 15:54:41 | 0 | 13181 | 0.9798 | 1.0673 | 2.0379 | 1.0914 | 14068 | 1.0548 | 11 | 00:02:05 | |
| 12 | 12 | 16:18:49 | 0 | 14629 | 0.9301 | 0.9636 | 1.9222 | 0.9648 | 14097 | 0.9588 | 12 | 00:00:29 | |
| 13 | 75 | 16:06:25 | 0 | 13885 | 0.9547 | 1.0255 | 2.0181 | 1.0337 | 14239 | 1.0154 | 13 | 00:02:19 | |
| 14 | 77 | 16:32:42 | 0 | 15462 | 0.9047 | 0.9895 | 2.0542 | 0.9707 | 15300 | 0.9774 | 14 | 00:17:52 | |
| 15 | 67 | 16:49:14 | 0 | 16454 | 0.877 | 0.9781 | 1.9562 | 0 | 16094 | 0.9444 | 15 | 00:13:32 | |
| 16 | 85 | 16:50:14 | 0 | 16514 | 0.8754 | 0.9973 | 1.9946 | 0 | 16469 | 0.9567 | 16 | 00:06:17 | |
| 17 | 81 | 16:51:55 | 0 | 16615 | 0.8727 | 0.9938 | 1.9875 | 0 | 16512 | 0.9534 | 17 | 00:00:43 | |
| 18 | 65 | DNF | 0 | 0 | 0 | 0 | 2.0199 | 1.0442 | 0 | 1.0328 | 27 | - | |
| 19 | 84 | DNF | 0 | 0 | 0 | 0 | 1.8595 | 0 | 0 | 0.9298 | 27 | - | |
| 20 | 79 | DNF | 0 | 0 | 0 | 0 | 1.8198 | 0.9288 | 0 | 0.9225 | 27 | - | |
| 21 | 48 | DNF | 0 | 0 | 0 | 0 | 0.9792 | 0.8932 | 0 | 0.9104 | 27 | - | |
| 22 | 72 | DNF | 0 | 0 | 0 | 0 | 1.8954 | 0.9786 | 0 | 0.9683 | 27 | - | |
| 23 | 82 | DNF | 0 | 0 | 0 | 0 | 1.7432 | 0.9614 | 0 | 0.9315 | 27 | - | |
| 24 | 74 | DNF | 0 | 0 | 0 | 0 | 1.754 | 0 | 0 | 0.877 | 27 | - | |
| 25 | 76 | DNF | 0 | 0 | 0 | 0 | 0.9582 | 1.0313 | 0 | 1.0167 | 27 | - | |
| 26 | 70 | DNF | 0 | 0 | 0 | 0 | 0.9749 | 0 | 0 | 0.9749 | 27 | - |
GULET A8 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 15:08:57 | 0 | 10437 | 1.1011 | 1.1367 | 2.2625 | 1.1394 | 11864 | 1.1316 | 1 | 02:53:57 | |
| 2 | 62 | 15:14:46 | 0 | 10786 | 1.0832 | 1.1305 | 2.1941 | 1.1472 | 12194 | 1.1237 | 2 | 00:04:52 | |
| 3 | 64 | 15:25:29 | 0 | 11429 | 1.0523 | 1.0981 | 2.1433 | 1.1113 | 12550 | 1.0915 | 3 | 00:05:25 | |
| 4 | 68 | 15:31:24 | 0 | 11784 | 1.0363 | 1.0679 | 2.1357 | 0 | 12584 | 1.0573 | 4 | 00:00:32 | |
| 5 | 66 | 15:39:45 | 0 | 12285 | 1.015 | 1.0964 | 2.1918 | 1.0967 | 13469 | 1.0848 | 5 | 00:13:27 | |
| 6 | 69 | 15:54:41 | 0 | 13181 | 0.9798 | 1.0673 | 2.0379 | 1.0914 | 14068 | 1.0548 | 6 | 00:09:21 | |
| 7 | 67 | 16:49:14 | 0 | 16454 | 0.877 | 0.9781 | 1.9562 | 0 | 16094 | 0.9444 | 7 | 00:34:31 | |
| 8 | 65 | DNF | 0 | 0 | 0 | 0 | 2.0199 | 1.0442 | 0 | 1.0328 | 9 | - |
GULET B10 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:52:51 | 0 | 9471 | 1.1559 | 1.1017 | 2.2491 | 1.0902 | 10434 | 1.1094 | 1 | 02:37:51 | |
| 2 | 88 | 15:40:14 | 0 | 12314 | 1.0138 | 1.0353 | 2.0723 | 1.0349 | 12749 | 1.0322 | 2 | 00:37:16 | |
| 3 | 73 | 15:43:16 | 0 | 12496 | 1.0063 | 1.026 | 1.9991 | 1.0392 | 12821 | 1.0232 | 3 | 00:01:10 | |
| 4 | 78 | 16:02:35 | 0 | 13655 | 0.9627 | 0.9968 | 2.0469 | 0.9835 | 13611 | 0.9919 | 4 | 00:13:13 | |
| 5 | 75 | 16:06:25 | 0 | 13885 | 0.9547 | 1.0255 | 2.0181 | 1.0337 | 14239 | 1.0154 | 5 | 00:10:12 | |
| 6 | 77 | 16:32:42 | 0 | 15462 | 0.9047 | 0.9895 | 2.0542 | 0.9707 | 15300 | 0.9774 | 6 | 00:17:52 | |
| 7 | 72 | DNF | 0 | 0 | 0 | 0 | 1.8954 | 0.9786 | 0 | 0.9683 | 11 | - | |
| 8 | 76 | DNF | 0 | 0 | 0 | 0 | 0.9582 | 1.0313 | 0 | 1.0167 | 11 | - | |
| 9 | 74 | DNF | 0 | 0 | 0 | 0 | 1.754 | 0 | 0 | 0.877 | 11 | - | |
| 10 | 70 | DNF | 0 | 0 | 0 | 0 | 0.9749 | 0 | 0 | 0.9749 | 11 | - |
GULET C8 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 16:18:46 | 0 | 14626 | 0.9302 | 0.9527 | 1.8436 | 0.9682 | 13934 | 0.9495 | 1 | 04:03:46 | |
| 2 | 12 | 16:18:49 | 0 | 14629 | 0.9301 | 0.9636 | 1.9222 | 0.9648 | 14097 | 0.9588 | 2 | 00:02:48 | |
| 3 | 85 | 16:50:14 | 0 | 16514 | 0.8754 | 0.9973 | 1.9946 | 0 | 16469 | 0.9567 | 3 | 00:39:39 | |
| 4 | 81 | 16:51:55 | 0 | 16615 | 0.8727 | 0.9938 | 1.9875 | 0 | 16512 | 0.9534 | 4 | 00:00:43 | |
| 5 | 79 | DNF | 0 | 0 | 0 | 0 | 1.8198 | 0.9288 | 0 | 0.9225 | 9 | - | |
| 6 | 84 | DNF | 0 | 0 | 0 | 0 | 1.8595 | 0 | 0 | 0.9298 | 9 | - | |
| 7 | 82 | DNF | 0 | 0 | 0 | 0 | 1.7432 | 0.9614 | 0 | 0.9315 | 9 | - | |
| 8 | 48 | DNF | 0 | 0 | 0 | 0 | 0.9792 | 0.8932 | 0 | 0.9104 | 9 | - |
MOZAİK5 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 14:51:55 | 0 | 9415 | 1.1594 | 1.0772 | 2.1544 | 0 | 10142 | 1.1046 | 1 | 02:36:55 | |
| 2 | 13 | 14:45:26 | 0 | 9026 | 1.1841 | 1.154 | 2.3702 | 1.1384 | 10416 | 1.1583 | 2 | 00:03:58 | |
| 3 | 14 | 15:12:45 | 0 | 10665 | 1.0893 | 1.017 | 2.1413 | 0.9902 | 10846 | 1.0273 | 3 | 00:07:03 | |
| 4 | 71 | 15:41:12 | 0 | 12372 | 1.0114 | 1.1005 | 2.201 | 0 | 13615 | 1.0708 | 4 | 00:41:56 | |
| 5 | 15 | DNF | 0 | 0 | 0 | 0 | 1.7593 | 0.8741 | 0 | 0.876 | 6 | - |
TIRHANDİL14 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 14:51:21 | 0 | 9381 | 1.1615 | 1.029 | 2.0166 | 1.0393 | 9653 | 1.0479 | 1 | 02:36:21 | |
| 2 | 87 | 15:20:42 | 0 | 11142 | 1.0657 | 1.0122 | 2.013 | 1.015 | 11278 | 1.0198 | 2 | 00:26:45 | |
| 3 | 19 | 15:15:44 | 0 | 10844 | 1.0803 | 1.0548 | 2.2758 | 1.0133 | 11438 | 1.0585 | 3 | 00:02:32 | |
| 4 | 17 | 15:18:38 | 0 | 11018 | 1.0717 | 1.0387 | 2.0684 | 1.041 | 11444 | 1.0434 | 4 | 00:00:06 | |
| 5 | 18 | 15:42:57 | 0 | 12477 | 1.0071 | 1.0036 | 2.0594 | 0.9906 | 12522 | 1.0041 | 5 | 00:17:54 | |
| 6 | 10 | 15:22:09 | 0 | 11229 | 1.0616 | 1.1615 | 2.3229 | 0 | 13042 | 1.1282 | 6 | 00:07:28 | |
| 7 | 89 | 16:14:23 | 0 | 14363 | 0.9387 | 0.9812 | 1.993 | 0.9735 | 14093 | 0.9751 | 7 | 00:17:51 | |
| 8 | 16 | 16:10:20 | 0 | 14120 | 0.9467 | 1.0664 | 2.047 | 1.0879 | 15058 | 1.0493 | 8 | 00:15:05 | |
| 9 | 90 | 17:07:59 | 600 | 17579 | 0.8485 | 0.9425 | 1.841 | 0.9535 | 16568 | 0.9291 | 9 | 00:26:43 | |
| 10 | 20 | DNF | 0 | 0 | 0 | 0 | 1.8105 | 0 | 0 | 0.9053 | 15 | - | |
| 11 | 24 | DNF | 0 | 0 | 0 | 0 | 0.9222 | 0.9579 | 0 | 0.9508 | 15 | - | |
| 12 | 21 | DNF | 0 | 0 | 0 | 0 | 0.9112 | 0.9821 | 0 | 0.9679 | 15 | - | |
| 13 | 23 | DNF | 0 | 0 | 0 | 0 | 0.9283 | 0.8778 | 0 | 0.8879 | 15 | - | |
| 14 | 22 | DNF | 0 | 0 | 0 | 0 | 0 | 0.9784 | 0 | 0.9784 | 15 | - |
TIRHANDİL A7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 14:51:21 | 0 | 9381 | 1.1615 | 1.029 | 2.0166 | 1.0393 | 9653 | 1.0479 | 1 | 02:36:21 | |
| 2 | 87 | 15:20:42 | 0 | 11142 | 1.0657 | 1.0122 | 2.013 | 1.015 | 11278 | 1.0198 | 2 | 00:26:45 | |
| 3 | 19 | 15:15:44 | 0 | 10844 | 1.0803 | 1.0548 | 2.2758 | 1.0133 | 11438 | 1.0585 | 3 | 00:02:32 | |
| 4 | 17 | 15:18:38 | 0 | 11018 | 1.0717 | 1.0387 | 2.0684 | 1.041 | 11444 | 1.0434 | 4 | 00:00:06 | |
| 5 | 18 | 15:42:57 | 0 | 12477 | 1.0071 | 1.0036 | 2.0594 | 0.9906 | 12522 | 1.0041 | 5 | 00:17:54 | |
| 6 | 89 | 16:14:23 | 0 | 14363 | 0.9387 | 0.9812 | 1.993 | 0.9735 | 14093 | 0.9751 | 6 | 00:26:41 | |
| 7 | 16 | 16:10:20 | 0 | 14120 | 0.9467 | 1.0664 | 2.047 | 1.0879 | 15058 | 1.0493 | 7 | 00:15:05 |
TIRHANDİL B7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 15:22:09 | 0 | 11229 | 1.0616 | 1.1615 | 2.3229 | 0 | 13042 | 1.1282 | 1 | 03:07:09 | |
| 2 | 90 | 17:07:59 | 600 | 17579 | 0.8485 | 0.9425 | 1.841 | 0.9535 | 16568 | 0.9291 | 2 | 01:02:21 | |
| 3 | 20 | DNF | 0 | 0 | 0 | 0 | 1.8105 | 0 | 0 | 0.9053 | 8 | - | |
| 4 | 24 | DNF | 0 | 0 | 0 | 0 | 0.9222 | 0.9579 | 0 | 0.9508 | 8 | - | |
| 5 | 21 | DNF | 0 | 0 | 0 | 0 | 0.9112 | 0.9821 | 0 | 0.9679 | 8 | - | |
| 6 | 23 | DNF | 0 | 0 | 0 | 0 | 0.9283 | 0.8778 | 0 | 0.8879 | 8 | - | |
| 7 | 22 | DNF | 0 | 0 | 0 | 0 | 0 | 0.9784 | 0 | 0.9784 | 8 | - |
STANDART11 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 15:20:42 | 0 | 11142 | 1.0657 | 1.0122 | 2.013 | 1.015 | 11278 | 1.0198 | 1 | 03:05:42 | |
| 2 | 88 | 15:40:14 | 0 | 12314 | 1.0138 | 1.0353 | 2.0723 | 1.0349 | 12749 | 1.0322 | 2 | 00:23:41 | |
| 3 | 73 | 15:43:16 | 0 | 12496 | 1.0063 | 1.026 | 1.9991 | 1.0392 | 12821 | 1.0232 | 3 | 00:01:10 | |
| 4 | 89 | 16:14:23 | 0 | 14363 | 0.9387 | 0.9812 | 1.993 | 0.9735 | 14093 | 0.9751 | 4 | 00:21:36 | |
| 5 | 85 | 16:50:14 | 0 | 16514 | 0.8754 | 0.9973 | 1.9946 | 0 | 16469 | 0.9567 | 5 | 00:39:43 | |
| 6 | 65 | DNF | 0 | 0 | 0 | 0 | 2.0199 | 1.0442 | 0 | 1.0328 | 12 | - | |
| 7 | 79 | DNF | 0 | 0 | 0 | 0 | 1.8198 | 0.9288 | 0 | 0.9225 | 12 | - | |
| 8 | 72 | DNF | 0 | 0 | 0 | 0 | 1.8954 | 0.9786 | 0 | 0.9683 | 12 | - | |
| 9 | 20 | DNF | 0 | 0 | 0 | 0 | 1.8105 | 0 | 0 | 0.9053 | 12 | - | |
| 10 | 76 | DNF | 0 | 0 | 0 | 0 | 0.9582 | 1.0313 | 0 | 1.0167 | 12 | - | |
| 11 | 70 | DNF | 0 | 0 | 0 | 0 | 0.9749 | 0 | 0 | 0.9749 | 12 | - |
CRUISER13 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14:24:32 | 0 | 6272 | 1.2283 | 1.1001 | 2.2567 | 1.086 | 6900 | 1.1184 | 1 | 01:44:32 | |
| 2 | 11 | 14:32:17 | 0 | 6737 | 1.1852 | 1.1634 | 2.345 | 1.1589 | 7838 | 1.1665 | 2 | 00:13:26 | |
| 3 | 6 | 14:41:19 | 0 | 7279 | 1.1402 | 1.0878 | 2.278 | 1.0622 | 7918 | 1.0953 | 3 | 00:01:14 | |
| 4 | 61 | 15:02:33 | 0 | 8553 | 1.0518 | 1.0214 | 2.1 | 1.0071 | 8736 | 1.0257 | 4 | 00:13:21 | |
| 5 | 7 | 15:12:59 | 0 | 9179 | 1.0153 | 0.9871 | 1.9471 | 0.9939 | 9061 | 0.9911 | 5 | 00:05:29 | |
| 6 | 8 | 15:19:07 | 0 | 9547 | 0.9956 | 0.9799 | 1.8935 | 0.9965 | 9355 | 0.9822 | 6 | 00:05:01 | |
| 7 | 4 | 15:19:33 | 0 | 9573 | 0.9942 | 0.9992 | 1.9983 | 0 | 9565 | 0.9975 | 7 | 00:03:30 | |
| 8 | 3 | 15:20:46 | 0 | 9646 | 0.9905 | 1.0008 | 1.9398 | 1.0163 | 9654 | 0.9994 | 8 | 00:01:28 | |
| 9 | 35 | 15:46:37 | 0 | 11197 | 0.9193 | 0.9606 | 1.9302 | 0.9584 | 10756 | 0.9547 | 9 | 00:19:07 | |
| 10 | 9 | 17:17:26 | 0 | 16646 | 0.754 | 0.8254 | 1.6507 | 0 | 13740 | 0.8016 | 10 | 01:00:15 | |
| 11 | 5 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 14 | - | |
| 12 | 59 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 14 | - | |
| 13 | 60 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 14 | - |
CRUISER A6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14:24:32 | 0 | 6272 | 1.2283 | 1.1001 | 2.2567 | 1.086 | 6900 | 1.1184 | 1 | 01:44:32 | |
| 2 | 11 | 14:32:17 | 0 | 6737 | 1.1852 | 1.1634 | 2.345 | 1.1589 | 7838 | 1.1665 | 2 | 00:13:26 | |
| 3 | 61 | 15:02:33 | 0 | 8553 | 1.0518 | 1.0214 | 2.1 | 1.0071 | 8736 | 1.0257 | 3 | 00:14:39 | |
| 4 | 4 | 15:19:33 | 0 | 9573 | 0.9942 | 0.9992 | 1.9983 | 0 | 9565 | 0.9975 | 4 | 00:13:50 | |
| 5 | 3 | 15:20:46 | 0 | 9646 | 0.9905 | 1.0008 | 1.9398 | 1.0163 | 9654 | 0.9994 | 5 | 00:01:28 | |
| 6 | 5 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 7 | - |
CRUISER B6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15:12:59 | 0 | 9179 | 1.0153 | 0.9871 | 1.9471 | 0.9939 | 9061 | 0.9911 | 1 | 02:32:59 | |
| 2 | 8 | 15:19:07 | 0 | 9547 | 0.9956 | 0.9799 | 1.8935 | 0.9965 | 9355 | 0.9822 | 2 | 00:05:01 | |
| 3 | 35 | 15:46:37 | 0 | 11197 | 0.9193 | 0.9606 | 1.9302 | 0.9584 | 10756 | 0.9547 | 3 | 00:24:18 | |
| 4 | 9 | 17:17:26 | 0 | 16646 | 0.754 | 0.8254 | 1.6507 | 0 | 13740 | 0.8016 | 4 | 01:00:15 | |
| 5 | 59 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 7 | - | |
| 6 | 60 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0349 | 7 | - |
