2017 · 3. Leg
BODRUM-YALIKAVAK ANADOLU SIGORTA LEG
GULET C8 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 16:18:46 | 0 | 14626 | 0.9302 | 0.9527 | 1.8436 | 0.9682 | 13934 | 0.9495 | 1 | 04:03:46 | |
| 2 | 12 | 16:18:49 | 0 | 14629 | 0.9301 | 0.9636 | 1.9222 | 0.9648 | 14097 | 0.9588 | 2 | 00:02:48 | |
| 3 | 85 | 16:50:14 | 0 | 16514 | 0.8754 | 0.9973 | 1.9946 | 0 | 16469 | 0.9567 | 3 | 00:39:39 | |
| 4 | 81 | 16:51:55 | 0 | 16615 | 0.8727 | 0.9938 | 1.9875 | 0 | 16512 | 0.9534 | 4 | 00:00:43 | |
| 5 | 79 | DNF | 0 | 0 | 0 | 0 | 1.8198 | 0.9288 | 0 | 0.9225 | 9 | - | |
| 6 | 84 | DNF | 0 | 0 | 0 | 0 | 1.8595 | 0 | 0 | 0.9298 | 9 | - | |
| 7 | 82 | DNF | 0 | 0 | 0 | 0 | 1.7432 | 0.9614 | 0 | 0.9315 | 9 | - | |
| 8 | 48 | DNF | 0 | 0 | 0 | 0 | 0.9792 | 0.8932 | 0 | 0.9104 | 9 | - |
