2024 · 4. Leg
ÇÖKERTME-KİSSEBÜKÜ OPET LEG
All Categories GULET GENERAL FISHERMAN OF HALICARNASSUS A GULET A GULET B FISHERMAN OF HALICARNASSUS B MOZAIK GENERAL MOZAIK A MOZAIK B TIRHANDIL GENERAL TIRHANDIL B TIRHANDIL A CRUISER GENERAL CRUISER A CRUISER B PERFORMANCE MULTI HULL GENERAL CATAMARAN CHALLENGE CUP IRC MAXIMILES BLACK THE BODRUM CUP 36TH ANNIVERSARY SPECIAL CUP THE BODRUM CUP TIRHANDIL C
GULET GENERAL14 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 16:55:27 | 0 | 9447 | 0.9782 | 0.9687 | 2.906 | 0 | 9151 | 0.9791 | 1 | 02:37:27 | |
| 2 | 75 | 16:56:47 | 0 | 9527 | 0.9749 | 0.9614 | 2.8841 | 0 | 9159 | 0.967 | 2 | 00:00:08 | |
| 3 | 66 | 16:47:48 | 0 | 8988 | 0.9979 | 1.036 | 3.108 | 0 | 9312 | 1.036 | 3 | 00:02:27 | |
| 4 | 53 | 17:03:26 | 0 | 9926 | 0.959 | 0.9644 | 2.8932 | 0 | 9573 | 0.9699 | 4 | 00:04:31 | |
| 5 | 74 | 17:14:45 | 0 | 10605 | 0.934 | 0.9385 | 2.8155 | 0 | 9953 | 0.9436 | 5 | 00:06:45 | |
| 6 | 90 | 17:10:48 | 0 | 10368 | 0.9425 | 0.9676 | 2.9029 | 0 | 10032 | 0.9684 | 6 | 00:01:22 | |
| 7 | 51 | 17:01:07 | 0 | 9787 | 0.9645 | 1.0292 | 3.0875 | 0 | 10073 | 1.0292 | 7 | 00:00:40 | |
| 8 | 77 | 17:16:48 | 0 | 10728 | 0.9297 | 0.9606 | 2.8818 | 0 | 10305 | 0.9606 | 8 | 00:04:02 | |
| 9 | 57 | 17:27:37 | 0 | 11377 | 0.9081 | 0.9333 | 2.7998 | 0 | 10618 | 0.9333 | 9 | 00:05:35 | |
| 10 | 40 | 17:32:17 | 0 | 11657 | 0.8993 | 0.9442 | 2.8326 | 0 | 11007 | 0.9442 | 10 | 00:06:51 | |
| 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | - | ||
| 12 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | - | ||
| 13 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | - | ||
| 14 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | - |
FISHERMAN OF HALICARNASSUS A6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 16:56:47 | 0 | 9527 | 0.9749 | 0.9614 | 2.8841 | 0 | 9159 | 0.967 | 1 | 02:38:47 | |
| 2 | 53 | 17:03:26 | 0 | 9926 | 0.959 | 0.9644 | 2.8932 | 0 | 9573 | 0.9699 | 2 | 00:07:09 | |
| 3 | 74 | 17:14:45 | 0 | 10605 | 0.934 | 0.9385 | 2.8155 | 0 | 9953 | 0.9436 | 3 | 00:06:45 | |
| 4 | 77 | 17:16:48 | 0 | 10728 | 0.9297 | 0.9606 | 2.8818 | 0 | 10305 | 0.9606 | 4 | 00:06:07 | |
| 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | - | ||
| 6 | 52 | 0 | 0 | 0 | 0 | 1.9036 | 0 | 0 | 0.9518 | 7 | - |
GULET A7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 16:55:27 | 0 | 9447 | 0.9782 | 0.9687 | 2.906 | 0 | 9151 | 0.9791 | 1 | 02:37:27 | |
| 2 | 66 | 16:47:48 | 0 | 8988 | 0.9979 | 1.036 | 3.108 | 0 | 9312 | 1.036 | 2 | 00:02:35 | |
| 3 | 74 | 17:14:45 | 0 | 10605 | 0.934 | 0.9385 | 2.8155 | 0 | 9953 | 0.9436 | 3 | 00:11:23 | |
| 4 | 90 | 17:10:48 | 0 | 10368 | 0.9425 | 0.9676 | 2.9029 | 0 | 10032 | 0.9684 | 4 | 00:01:22 | |
| 5 | 51 | 17:01:07 | 0 | 9787 | 0.9645 | 1.0292 | 3.0875 | 0 | 10073 | 1.0292 | 5 | 00:00:40 | |
| 6 | 57 | 17:27:37 | 0 | 11377 | 0.9081 | 0.9333 | 2.7998 | 0 | 10618 | 0.9333 | 6 | 00:09:44 | |
| 7 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - |
GULET B7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 16:56:47 | 0 | 9527 | 0.9749 | 0.9614 | 2.8841 | 0 | 9159 | 0.967 | 1 | 02:38:47 | |
| 2 | 53 | 17:03:26 | 0 | 9926 | 0.959 | 0.9644 | 2.8932 | 0 | 9573 | 0.9699 | 2 | 00:07:09 | |
| 3 | 77 | 17:16:48 | 0 | 10728 | 0.9297 | 0.9606 | 2.8818 | 0 | 10305 | 0.9606 | 3 | 00:12:43 | |
| 4 | 40 | 17:32:17 | 0 | 11657 | 0.8993 | 0.9442 | 2.8326 | 0 | 11007 | 0.9442 | 4 | 00:12:23 | |
| 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - | ||
| 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - | ||
| 7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - |
FISHERMAN OF HALICARNASSUS B7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16:15:24 | 0 | 7044 | 1.1001 | 1.0112 | 3.0335 | 0 | 7123 | 1.0489 | 1 | 01:57:24 | |
| 2 | 43 | 16:31:25 | 0 | 8005 | 1.0452 | 1.0001 | 3.0002 | 0 | 8006 | 1.0234 | 2 | 00:14:43 | |
| 3 | 32 | 16:50:03 | 0 | 9123 | 0.9919 | 0.9624 | 1.9248 | 0 | 8780 | 0.9722 | 3 | 00:13:24 | |
| 4 | 55 | 16:55:27 | 0 | 9447 | 0.9782 | 0.9687 | 2.906 | 0 | 9151 | 0.9791 | 4 | 00:06:23 | |
| 5 | 11 | 17:00:59 | 0 | 9779 | 0.9648 | 0.9579 | 2.8738 | 0 | 9367 | 0.9611 | 5 | 00:03:45 | |
| 6 | 90 | 17:10:48 | 0 | 10368 | 0.9425 | 0.9676 | 2.9029 | 0 | 10032 | 0.9684 | 6 | 00:11:27 | |
| 7 | 57 | 17:27:37 | 0 | 11377 | 0.9081 | 0.9333 | 2.7998 | 0 | 10618 | 0.9333 | 7 | 00:10:28 |
MOZAIK GENERAL7 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 16:06:55 | 0 | 6535 | 1.1336 | 1.062 | 3.1859 | 0 | 6940 | 1.0949 | 1 | 01:48:55 | |
| 2 | 23 | 16:15:24 | 0 | 7044 | 1.1001 | 1.0112 | 3.0335 | 0 | 7123 | 1.0489 | 2 | 00:03:01 | |
| 3 | 59 | 16:26:37 | 0 | 7717 | 1.0606 | 1.0211 | 3.0634 | 0 | 7880 | 1.0428 | 3 | 00:12:21 | |
| 4 | 43 | 16:31:25 | 0 | 8005 | 1.0452 | 1.0001 | 3.0002 | 0 | 8006 | 1.0234 | 4 | 00:02:06 | |
| 5 | 32 | 16:50:03 | 0 | 9123 | 0.9919 | 0.9624 | 1.9248 | 0 | 8780 | 0.9722 | 5 | 00:13:24 | |
| 6 | 42 | 16:45:24 | 0 | 8844 | 1.0043 | 1.0213 | 3.064 | 0 | 9032 | 1.0258 | 6 | 00:04:07 | |
| 7 | 81 | 17:03:29 | 0 | 9929 | 0.9589 | 0.9965 | 2.9896 | 0 | 9894 | 0.9965 | 7 | 00:14:25 |
MOZAIK A3 boats
MOZAIK B4 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16:15:24 | 0 | 7044 | 1.1001 | 1.0112 | 3.0335 | 0 | 7123 | 1.0489 | 1 | 01:57:24 | |
| 2 | 43 | 16:31:25 | 0 | 8005 | 1.0452 | 1.0001 | 3.0002 | 0 | 8006 | 1.0234 | 2 | 00:14:43 | |
| 3 | 32 | 16:50:03 | 0 | 9123 | 0.9919 | 0.9624 | 1.9248 | 0 | 8780 | 0.9722 | 3 | 00:13:24 | |
| 4 | 42 | 16:45:24 | 0 | 8844 | 1.0043 | 1.0213 | 3.064 | 0 | 9032 | 1.0258 | 4 | 00:04:07 |
TIRHANDIL GENERAL16 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16:04:30 | 0 | 6390 | 1.1438 | 1.0755 | 2.151 | 0 | 6872 | 1.0983 | 1 | 01:46:30 | |
| 2 | 34 | 16:24:14 | 0 | 7574 | 1.0686 | 1.0409 | 3.1227 | 0 | 7884 | 1.0585 | 2 | 00:16:12 | |
| 3 | 13 | 16:30:22 | 0 | 7942 | 1.0485 | 1.0004 | 3.0012 | 0 | 7945 | 1.0306 | 3 | 00:01:01 | |
| 4 | 46 | 16:28:34 | 0 | 7834 | 1.0543 | 1.0333 | 3.1 | 0 | 8095 | 1.0515 | 4 | 00:02:25 | |
| 5 | 12 | 16:38:13 | 0 | 8413 | 1.0246 | 1.0001 | 3.0003 | 0 | 8414 | 1.0185 | 5 | 00:05:19 | |
| 6 | 24 | 16:43:26 | 0 | 8726 | 1.0098 | 1.0052 | 3.0156 | 0 | 8771 | 1.0192 | 6 | 00:05:56 | |
| 7 | 21 | 16:39:34 | 0 | 8494 | 1.0207 | 1.048 | 3.144 | 0 | 8902 | 1.048 | 7 | 00:02:04 | |
| 8 | 11 | 17:00:59 | 0 | 9779 | 0.9648 | 0.9579 | 2.8738 | 0 | 9367 | 0.9611 | 8 | 00:08:06 | |
| 9 | 8 | 16:54:27 | 0 | 9387 | 0.9807 | 1.0172 | 3.0516 | 0 | 9548 | 1.0172 | 9 | 00:02:58 | |
| 10 | 61 | 16:56:57 | 0 | 9537 | 0.9745 | 1.003 | 3.0091 | 0 | 9566 | 1.003 | 10 | 00:00:17 | |
| 11 | 37 | 16:59:14 | 0 | 9674 | 0.9689 | 1.0254 | 3.0763 | 0 | 9920 | 1.0254 | 11 | 00:05:45 | |
| 12 | 39 | 17:35:07 | 0 | 11827 | 0.8941 | 0.9787 | 2.936 | 0 | 11575 | 0.9787 | 12 | 00:28:11 | |
| 13 | 10 | 0 | 0 | 0 | 0 | 1.1458 | 0 | 0 | 1.1458 | 17 | - | ||
| 14 | 22 | 0 | 0 | 0 | 0 | 1.0302 | 0 | 0 | 1.0302 | 17 | - | ||
| 15 | 52 | 0 | 0 | 0 | 0 | 1.9036 | 0 | 0 | 0.9518 | 17 | - | ||
| 16 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | - |
TIRHANDIL B5 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16:04:30 | 0 | 6390 | 1.1438 | 1.0755 | 2.151 | 0 | 6872 | 1.0983 | 1 | 01:46:30 | |
| 2 | 21 | 16:39:34 | 0 | 8494 | 1.0207 | 1.048 | 3.144 | 0 | 8902 | 1.048 | 2 | 00:32:16 | |
| 3 | 11 | 17:00:59 | 0 | 9779 | 0.9648 | 0.9579 | 2.8738 | 0 | 9367 | 0.9611 | 3 | 00:08:06 | |
| 4 | 10 | 0 | 0 | 0 | 0 | 1.1458 | 0 | 0 | 1.1458 | 6 | - | ||
| 5 | 22 | 0 | 0 | 0 | 0 | 1.0302 | 0 | 0 | 1.0302 | 6 | - |
TIRHANDIL A5 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16:24:14 | 0 | 7574 | 1.0686 | 1.0409 | 3.1227 | 0 | 7884 | 1.0585 | 1 | 02:06:14 | |
| 2 | 46 | 16:28:34 | 0 | 7834 | 1.0543 | 1.0333 | 3.1 | 0 | 8095 | 1.0515 | 2 | 00:03:24 | |
| 3 | 12 | 16:38:13 | 0 | 8413 | 1.0246 | 1.0001 | 3.0003 | 0 | 8414 | 1.0185 | 3 | 00:05:19 | |
| 4 | 61 | 16:56:57 | 0 | 9537 | 0.9745 | 1.003 | 3.0091 | 0 | 9566 | 1.003 | 4 | 00:19:08 | |
| 5 | 52 | 0 | 0 | 0 | 0 | 1.9036 | 0 | 0 | 0.9518 | 6 | - |
CRUISER GENERAL30 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 15:46:11 | 0 | 3971 | 1.119 | 1.119 | 3.357 | 0 | 4444 | 1.119 | 1 | 01:06:11 | |
| 2 | 17 | 16:01:05 | 0 | 4865 | 0.971 | 0.971 | 2.913 | 0 | 4724 | 0.971 | 2 | 00:04:49 | |
| 3 | 45 | 15:56:32 | 0 | 4592 | 1.046 | 1.046 | 3.138 | 0 | 4803 | 1.046 | 3 | 00:01:16 | |
| 4 | 49 | 16:00:31 | 0 | 4831 | 1.025 | 1.025 | 3.075 | 0 | 4952 | 1.025 | 4 | 00:02:25 | |
| 5 | 6 | 16:04:40 | 0 | 5080 | 0.976 | 0.976 | 2.928 | 0 | 4958 | 0.976 | 5 | 00:00:06 | |
| 6 | 29 | 16:02:42 | 0 | 4962 | 1.02 | 1.02 | 3.06 | 0 | 5061 | 1.02 | 6 | 00:01:41 | |
| 7 | 14 | 16:08:14 | 0 | 5294 | 0.998 | 0.998 | 2.994 | 0 | 5283 | 0.998 | 7 | 00:03:43 | |
| 8 | 47 | 16:09:40 | 0 | 5380 | 1.008 | 1.008 | 3.024 | 0 | 5423 | 1.008 | 8 | 00:02:19 | |
| 9 | 38 | 16:04:37 | 0 | 5077 | 1.088 | 1.088 | 3.264 | 0 | 5524 | 1.088 | 9 | 00:01:33 | |
| 10 | 1 | 16:26:24 | 0 | 6384 | 0.936 | 0.936 | 2.808 | 0 | 5975 | 0.936 | 10 | 00:08:03 | |
| 11 | 44 | 16:13:46 | 0 | 5626 | 1.076 | 1.076 | 3.228 | 0 | 6054 | 1.076 | 11 | 00:01:13 | |
| 12 | 71 | 16:12:07 | 0 | 5527 | 1.14 | 1.14 | 2.28 | 0 | 6301 | 1.14 | 12 | 00:03:37 | |
| 13 | 91 | 15:54:42 | 0 | 4482 | 1.416 | 1.416 | 4.248 | 0 | 6347 | 1.416 | 13 | 00:00:32 | |
| 14 | 48 | 16:18:13 | 0 | 5893 | 1.12 | 1.12 | 3.36 | 0 | 6600 | 1.12 | 14 | 00:03:46 | |
| 15 | 60 | 16:24:04 | 0 | 6244 | 1.117 | 1.117 | 3.351 | 0 | 6975 | 1.117 | 15 | 00:05:35 | |
| 16 | 15 | 16:41:21 | 0 | 7281 | 0.992 | 0.992 | 2.976 | 0 | 7223 | 0.992 | 16 | 00:04:10 | |
| 17 | 33 | 16:44:32 | 0 | 7472 | 0.984 | 0.984 | 1.968 | 0 | 7352 | 0.984 | 17 | 00:02:12 | |
| 18 | 4 | 16:32:44 | 0 | 6764 | 1.09 | 1.09 | 3.27 | 0 | 7373 | 1.09 | 18 | 00:00:19 | |
| 19 | 56 | 16:38:04 | 0 | 7084 | 1.143 | 1.143 | 3.429 | 0 | 8097 | 1.143 | 19 | 00:10:34 | |
| 20 | 31 | 16:50:44 | 0 | 7844 | 1.062 | 1.062 | 3.186 | 0 | 8330 | 1.062 | 20 | 00:03:40 | |
| 21 | 5 | 16:45:14 | 0 | 7514 | 1.113 | 1.113 | 3.339 | 0 | 8363 | 1.113 | 21 | 00:00:29 | |
| 22 | 9 | 17:23:33 | 0 | 9813 | 0.883 | 0.883 | 2.649 | 0 | 8665 | 0.883 | 22 | 00:05:42 | |
| 23 | 20 | 17:02:02 | 0 | 8522 | 1.019 | 1.019 | 3.057 | 0 | 8684 | 1.019 | 23 | 00:00:19 | |
| 24 | 25 | 16:50:23 | 0 | 7823 | 1.125 | 1.125 | 3.375 | 0 | 8801 | 1.125 | 24 | 00:01:44 | |
| 25 | 28 | 17:22:43 | 0 | 9763 | 0.935 | 0.935 | 2.805 | 0 | 9128 | 0.935 | 25 | 00:05:50 | |
| 26 | 36 | 17:13:38 | 0 | 9218 | 0.993 | 0.993 | 2.979 | 0 | 9153 | 0.993 | 26 | 00:00:25 | |
| 27 | 16 | 17:13:00 | 0 | 9180 | 1.061 | 1.061 | 2.122 | 0 | 9740 | 1.061 | 27 | 00:09:13 | |
| 28 | 26 | 17:47:09 | 0 | 11229 | 0.9 | 0.9 | 2.7 | 0 | 10106 | 0.9 | 28 | 00:06:47 | |
| 29 | 67 | 17:12:53 | 0 | 9173 | 1.198 | 1.198 | 3.594 | 0 | 10989 | 1.198 | 29 | 00:12:17 | |
| 30 | 19 | 0 | 0 | 0 | 0 | 2.382 | 0 | 0 | 1.191 | 31 | - |
CRUISER A12 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 16:04:37 | 0 | 5077 | 1.088 | 1.088 | 3.264 | 0 | 5524 | 1.088 | 1 | 01:24:37 | |
| 2 | 71 | 16:12:07 | 0 | 5527 | 1.14 | 1.14 | 2.28 | 0 | 6301 | 1.14 | 2 | 00:11:22 | |
| 3 | 91 | 15:54:42 | 0 | 4482 | 1.416 | 1.416 | 4.248 | 0 | 6347 | 1.416 | 3 | 00:00:32 | |
| 4 | 48 | 16:18:13 | 0 | 5893 | 1.12 | 1.12 | 3.36 | 0 | 6600 | 1.12 | 4 | 00:03:46 | |
| 5 | 60 | 16:24:04 | 0 | 6244 | 1.117 | 1.117 | 3.351 | 0 | 6975 | 1.117 | 5 | 00:05:35 | |
| 6 | 4 | 16:32:44 | 0 | 6764 | 1.09 | 1.09 | 3.27 | 0 | 7373 | 1.09 | 6 | 00:06:05 | |
| 7 | 56 | 16:38:04 | 0 | 7084 | 1.143 | 1.143 | 3.429 | 0 | 8097 | 1.143 | 7 | 00:10:34 | |
| 8 | 5 | 16:45:14 | 0 | 7514 | 1.113 | 1.113 | 3.339 | 0 | 8363 | 1.113 | 8 | 00:03:59 | |
| 9 | 25 | 16:50:23 | 0 | 7823 | 1.125 | 1.125 | 3.375 | 0 | 8801 | 1.125 | 9 | 00:06:29 | |
| 10 | 16 | 17:13:00 | 0 | 9180 | 1.061 | 1.061 | 2.122 | 0 | 9740 | 1.061 | 10 | 00:14:45 | |
| 11 | 67 | 17:12:53 | 0 | 9173 | 1.198 | 1.198 | 3.594 | 0 | 10989 | 1.198 | 11 | 00:17:23 | |
| 12 | 19 | 0 | 0 | 0 | 0 | 2.382 | 0 | 0 | 1.191 | 13 | - |
CRUISER B9 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 16:08:14 | 0 | 5294 | 0.998 | 0.998 | 2.994 | 0 | 5283 | 0.998 | 1 | 01:28:14 | |
| 2 | 15 | 16:41:21 | 0 | 7281 | 0.992 | 0.992 | 2.976 | 0 | 7223 | 0.992 | 2 | 00:32:35 | |
| 3 | 33 | 16:44:32 | 0 | 7472 | 0.984 | 0.984 | 1.968 | 0 | 7352 | 0.984 | 3 | 00:02:12 | |
| 4 | 31 | 16:50:44 | 0 | 7844 | 1.062 | 1.062 | 3.186 | 0 | 8330 | 1.062 | 4 | 00:15:21 | |
| 5 | 9 | 17:23:33 | 0 | 9813 | 0.883 | 0.883 | 2.649 | 0 | 8665 | 0.883 | 5 | 00:06:19 | |
| 6 | 20 | 17:02:02 | 0 | 8522 | 1.019 | 1.019 | 3.057 | 0 | 8684 | 1.019 | 6 | 00:00:19 | |
| 7 | 28 | 17:22:43 | 0 | 9763 | 0.935 | 0.935 | 2.805 | 0 | 9128 | 0.935 | 7 | 00:07:55 | |
| 8 | 36 | 17:13:38 | 0 | 9218 | 0.993 | 0.993 | 2.979 | 0 | 9153 | 0.993 | 8 | 00:00:25 | |
| 9 | 26 | 17:47:09 | 0 | 11229 | 0.9 | 0.9 | 2.7 | 0 | 10106 | 0.9 | 9 | 00:17:38 |
MULTI HULL GENERAL6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16:20:29 | 0 | 6029 | 0.935 | 0.935 | 2.805 | 0 | 5637 | 0.935 | 1 | 01:40:29 | |
| 2 | 27 | 16:47:38 | 0 | 7658 | 1.107 | 1.107 | 2.214 | 0 | 8477 | 1.107 | 2 | 00:42:46 | |
| 3 | 18 | 17:15:00 | 0 | 9300 | 1.021 | 1.021 | 3.063 | 0 | 9495 | 1.021 | 3 | 00:16:37 | |
| 4 | 7 | 17:06:58 | 0 | 8818 | 1.092 | 1.092 | 2.184 | 0 | 9629 | 1.092 | 4 | 00:02:03 | |
| 5 | 41 | 17:14:33 | 0 | 9273 | 1.146 | 1.146 | 3.438 | 0 | 10627 | 1.146 | 5 | 00:14:31 | |
| 6 | 30 | 0 | 0 | 0 | 0 | 3.162 | 0 | 0 | 1.054 | 7 | - |
CATAMARAN5 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 16:47:38 | 0 | 7658 | 1.107 | 1.107 | 2.214 | 0 | 8477 | 1.107 | 1 | 02:07:38 | |
| 2 | 18 | 17:15:00 | 0 | 9300 | 1.021 | 1.021 | 3.063 | 0 | 9495 | 1.021 | 2 | 00:16:37 | |
| 3 | 7 | 17:06:58 | 0 | 8818 | 1.092 | 1.092 | 2.184 | 0 | 9629 | 1.092 | 3 | 00:02:03 | |
| 4 | 41 | 17:14:33 | 0 | 9273 | 1.146 | 1.146 | 3.438 | 0 | 10627 | 1.146 | 4 | 00:14:31 | |
| 5 | 30 | 0 | 0 | 0 | 0 | 3.162 | 0 | 0 | 1.054 | 6 | - |
CHALLENGE CUP37 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16:04:30 | 0 | 6390 | 1.1438 | 1.0755 | 2.151 | 0 | 6872 | 1.0983 | 1 | 01:46:30 | |
| 2 | 79 | 16:06:55 | 0 | 6535 | 1.1336 | 1.062 | 3.1859 | 0 | 6940 | 1.0949 | 2 | 00:01:04 | |
| 3 | 23 | 16:15:24 | 0 | 7044 | 1.1001 | 1.0112 | 3.0335 | 0 | 7123 | 1.0489 | 3 | 00:03:01 | |
| 4 | 59 | 16:26:37 | 0 | 7717 | 1.0606 | 1.0211 | 3.0634 | 0 | 7880 | 1.0428 | 4 | 00:12:21 | |
| 5 | 34 | 16:24:14 | 0 | 7574 | 1.0686 | 1.0409 | 3.1227 | 0 | 7884 | 1.0585 | 5 | 00:00:04 | |
| 6 | 13 | 16:30:22 | 0 | 7942 | 1.0485 | 1.0004 | 3.0012 | 0 | 7945 | 1.0306 | 6 | 00:01:01 | |
| 7 | 43 | 16:31:25 | 0 | 8005 | 1.0452 | 1.0001 | 3.0002 | 0 | 8006 | 1.0234 | 7 | 00:01:01 | |
| 8 | 46 | 16:28:34 | 0 | 7834 | 1.0543 | 1.0333 | 3.1 | 0 | 8095 | 1.0515 | 8 | 00:01:26 | |
| 9 | 12 | 16:38:13 | 0 | 8413 | 1.0246 | 1.0001 | 3.0003 | 0 | 8414 | 1.0185 | 9 | 00:05:19 | |
| 10 | 24 | 16:43:26 | 0 | 8726 | 1.0098 | 1.0052 | 3.0156 | 0 | 8771 | 1.0192 | 10 | 00:05:56 | |
| 11 | 32 | 16:50:03 | 0 | 9123 | 0.9919 | 0.9624 | 1.9248 | 0 | 8780 | 0.9722 | 11 | 00:00:09 | |
| 12 | 21 | 16:39:34 | 0 | 8494 | 1.0207 | 1.048 | 3.144 | 0 | 8902 | 1.048 | 12 | 00:01:56 | |
| 13 | 42 | 16:45:24 | 0 | 8844 | 1.0043 | 1.0213 | 3.064 | 0 | 9032 | 1.0258 | 13 | 00:02:08 | |
| 14 | 55 | 16:55:27 | 0 | 9447 | 0.9782 | 0.9687 | 2.906 | 0 | 9151 | 0.9791 | 14 | 00:02:03 | |
| 15 | 75 | 16:56:47 | 0 | 9527 | 0.9749 | 0.9614 | 2.8841 | 0 | 9159 | 0.967 | 15 | 00:00:08 | |
| 16 | 66 | 16:47:48 | 0 | 8988 | 0.9979 | 1.036 | 3.108 | 0 | 9312 | 1.036 | 16 | 00:02:27 | |
| 17 | 11 | 17:00:59 | 0 | 9779 | 0.9648 | 0.9579 | 2.8738 | 0 | 9367 | 0.9611 | 17 | 00:00:58 | |
| 18 | 8 | 16:54:27 | 0 | 9387 | 0.9807 | 1.0172 | 3.0516 | 0 | 9548 | 1.0172 | 18 | 00:02:58 | |
| 19 | 61 | 16:56:57 | 0 | 9537 | 0.9745 | 1.003 | 3.0091 | 0 | 9566 | 1.003 | 19 | 00:00:17 | |
| 20 | 53 | 17:03:26 | 0 | 9926 | 0.959 | 0.9644 | 2.8932 | 0 | 9573 | 0.9699 | 20 | 00:00:07 | |
| 21 | 81 | 17:03:29 | 0 | 9929 | 0.9589 | 0.9965 | 2.9896 | 0 | 9894 | 0.9965 | 21 | 00:05:23 | |
| 22 | 37 | 16:59:14 | 0 | 9674 | 0.9689 | 1.0254 | 3.0763 | 0 | 9920 | 1.0254 | 22 | 00:00:25 | |
| 23 | 74 | 17:14:45 | 0 | 10605 | 0.934 | 0.9385 | 2.8155 | 0 | 9953 | 0.9436 | 23 | 00:00:35 | |
