2024 · 4. Leg
ÇÖKERTME-KİSSEBÜKÜ OPET LEG
All Categories GULET GENERAL FISHERMAN OF HALICARNASSUS A GULET A GULET B FISHERMAN OF HALICARNASSUS B MOZAIK GENERAL MOZAIK A MOZAIK B TIRHANDIL GENERAL TIRHANDIL B TIRHANDIL A CRUISER GENERAL CRUISER A CRUISER B PERFORMANCE MULTI HULL GENERAL CATAMARAN CHALLENGE CUP IRC MAXIMILES BLACK THE BODRUM CUP 36TH ANNIVERSARY SPECIAL CUP THE BODRUM CUP TIRHANDIL C
CRUISER A12 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 16:04:37 | 0 | 5077 | 1.088 | 1.088 | 3.264 | 0 | 5524 | 1.088 | 1 | 01:24:37 | |
| 2 | 71 | 16:12:07 | 0 | 5527 | 1.14 | 1.14 | 2.28 | 0 | 6301 | 1.14 | 2 | 00:11:22 | |
| 3 | 91 | 15:54:42 | 0 | 4482 | 1.416 | 1.416 | 4.248 | 0 | 6347 | 1.416 | 3 | 00:00:32 | |
| 4 | 48 | 16:18:13 | 0 | 5893 | 1.12 | 1.12 | 3.36 | 0 | 6600 | 1.12 | 4 | 00:03:46 | |
| 5 | 60 | 16:24:04 | 0 | 6244 | 1.117 | 1.117 | 3.351 | 0 | 6975 | 1.117 | 5 | 00:05:35 | |
| 6 | 4 | 16:32:44 | 0 | 6764 | 1.09 | 1.09 | 3.27 | 0 | 7373 | 1.09 | 6 | 00:06:05 | |
| 7 | 56 | 16:38:04 | 0 | 7084 | 1.143 | 1.143 | 3.429 | 0 | 8097 | 1.143 | 7 | 00:10:34 | |
| 8 | 5 | 16:45:14 | 0 | 7514 | 1.113 | 1.113 | 3.339 | 0 | 8363 | 1.113 | 8 | 00:03:59 | |
| 9 | 25 | 16:50:23 | 0 | 7823 | 1.125 | 1.125 | 3.375 | 0 | 8801 | 1.125 | 9 | 00:06:29 | |
| 10 | 16 | 17:13:00 | 0 | 9180 | 1.061 | 1.061 | 2.122 | 0 | 9740 | 1.061 | 10 | 00:14:45 | |
| 11 | 67 | 17:12:53 | 0 | 9173 | 1.198 | 1.198 | 3.594 | 0 | 10989 | 1.198 | 11 | 00:17:23 | |
| 12 | 19 | 0 | 0 | 0 | 0 | 2.382 | 0 | 0 | 1.191 | 13 | - |

