2019 · 2. Leg
BODRUM-KİSSEBÜKÜ ANADOLU SIGORTA LEG
CRUISER A10 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14:33:02 | 0 | 8762 | 1.1123 | 1.1344 | 1.0872 | 1.1462 | 9940 | 1.1307 | 1 | 02:26:02 | |
| 2 | 24 | 14:56:37 | 0 | 10177 | 1.0321 | 1.0626 | 1.0626 | 0 | 10814 | 1.0474 | 2 | 00:13:43 | |
| 3 | 25 | 14:54:58 | 0 | 10078 | 1.0371 | 1.096 | 1.096 | 0 | 11045 | 1.0666 | 3 | 00:03:31 | |
| 4 | 16 | 15:13:42 | 0 | 11202 | 0.9837 | 1.0029 | 1.0029 | 0 | 11234 | 0.9933 | 4 | 00:03:08 | |
| 5 | 23 | 15:03:16 | 0 | 10576 | 1.0124 | 1.0633 | 1.0633 | 0 | 11245 | 1.0379 | 5 | 00:00:10 | |
| 6 | 19 | 15:03:24 | 0 | 10584 | 1.012 | 1.0925 | 1.0621 | 1.1001 | 11563 | 1.0791 | 6 | 00:04:51 | |
| 7 | 17 | 15:12:20 | 0 | 11120 | 0.9873 | 1.0454 | 1.0454 | 0 | 11625 | 1.0164 | 7 | 00:00:59 | |
| 8 | 26 | 15:12:07 | 0 | 11107 | 0.9879 | 1.1258 | 1.039 | 1.1475 | 12504 | 1.1028 | 8 | 00:13:01 | |
| 9 | 50 | 15:31:01 | 0 | 12241 | 0.941 | 1.0507 | 0.9512 | 1.0756 | 12862 | 1.0324 | 9 | 00:05:40 | |
| 10 | 18 | 15:37:21 | 0 | 12621 | 0.9268 | 1.0435 | 0 | 1.0435 | 13170 | 1.0202 | 10 | 00:04:56 |
