2019 · 2. Leg
BODRUM-KİSSEBÜKÜ ANADOLU SIGORTA LEG
GULET B10 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 15:22:06 | 0 | 3606 | 1.1636 | 1.1208 | 1.0743 | 1.1324 | 4042 | 1.1279 | 1 | 01:00:06 | |
| 2 | 77 | 15:30:46 | 0 | 4126 | 1.0878 | 1.1021 | 1.0679 | 1.1106 | 4547 | 1.0997 | 2 | 00:07:39 | |
| 3 | 44 | 15:44:34 | 0 | 4954 | 0.9927 | 0.9749 | 0.9561 | 0.9796 | 4830 | 0.9779 | 3 | 00:04:50 | |
| 4 | 68 | 15:48:53 | 0 | 5213 | 0.9678 | 0.9912 | 0.9472 | 1.0022 | 5167 | 0.9873 | 4 | 00:05:40 | |
| 5 | 67 | 15:49:39 | 0 | 5259 | 0.9635 | 0.9913 | 1.0225 | 0.9835 | 5213 | 0.9867 | 5 | 00:00:47 | |
| 6 | 70 | 15:44:45 | 0 | 4965 | 0.9916 | 1.0605 | 1.0155 | 1.0717 | 5265 | 1.049 | 6 | 00:00:49 | |
| 7 | 66 | 15:55:07 | 0 | 5587 | 0.9348 | 0.9598 | 1.0033 | 0.9489 | 5362 | 0.9556 | 7 | 00:01:41 | |
| 8 | 61 | 15:58:06 | 0 | 5766 | 0.9202 | 0.9765 | 0.948 | 0.9836 | 5630 | 0.9671 | 8 | 00:04:35 | |
| 9 | 69 | 15:39:52 | 1200 | 4672 | 1.0223 | 0.9763 | 1.0086 | 0.9682 | 5761 | 0.984 | 9 | 00:02:14 | |
| 10 | 63 | 16:12:07 | 0 | 6607 | 0.8596 | 1.0855 | 0 | 1.0855 | 7172 | 1.0403 | 10 | 00:21:40 |
