2019 · 2. Leg
BODRUM-KİSSEBÜKÜ ANADOLU SIGORTA LEG
GULET C11 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 15:36:05 | 0 | 4445 | 1.048 | 0.9912 | 0.9836 | 0.9931 | 4406 | 1.0007 | 1 | 01:14:05 | |
| 2 | 91 | 15:38:31 | 0 | 4591 | 1.0312 | 0.9991 | 0.9639 | 1.0079 | 4587 | 1.0045 | 2 | 00:03:01 | |
| 3 | 48 | 15:44:56 | 0 | 4976 | 0.9905 | 0.9247 | 0.9088 | 0.9287 | 4601 | 0.9357 | 3 | 00:00:16 | |
| 4 | 88 | 15:40:56 | 0 | 4736 | 1.0153 | 1.0319 | 1.0182 | 1.0353 | 4887 | 1.0291 | 4 | 00:04:37 | |
| 5 | 98 | 15:52:03 | 0 | 5403 | 0.9506 | 0.9194 | 0.9388 | 0.9145 | 4968 | 0.9246 | 5 | 00:01:27 | |
| 6 | 75 | 15:44:42 | 0 | 4962 | 0.9919 | 1.0181 | 1.0371 | 1.0133 | 5052 | 1.0137 | 6 | 00:01:23 | |
| 7 | 78 | 15:46:17 | 0 | 5057 | 0.9826 | 1.0116 | 0.9979 | 1.015 | 5116 | 1.0068 | 7 | 00:01:03 | |
| 8 | 54 | 15:50:35 | 0 | 5315 | 0.9584 | 1.0114 | 1.0114 | 0 | 5376 | 0.9849 | 8 | 00:04:17 | |
| 9 | 74 | 16:14:56 | 0 | 6776 | 0.8488 | 0.899 | 0.899 | 0 | 6092 | 0.8739 | 9 | 00:13:16 | |
| 10 | 76 | 16:14:54 | 0 | 6774 | 0.849 | 0.9013 | 0 | 0.9013 | 6105 | 0.8908 | 10 | 00:00:15 | |
| 11 | 73 | 16:13:54 | 0 | 6714 | 0.8528 | 0.9122 | 0.9122 | 0 | 6125 | 0.8825 | 11 | 00:00:21 |
