2019 · 2. Leg
BODRUM-KİSSEBÜKÜ ANADOLU SIGORTA LEG
GULET A6 boats
| Order | Yacht | No | Finish | Penalty | Total s | Leg R. | Used R. | Prev. leg R. | Prev. year R. | Corr. s | New R. | Point | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 15:27:37 | 0 | 3937 | 1.1136 | 1.1267 | 1.072 | 1.1404 | 4436 | 1.1245 | 1 | 01:05:37 | |
| 2 | 58 | 15:31:48 | 0 | 4188 | 1.0797 | 1.115 | 1.0972 | 1.1194 | 4670 | 1.1091 | 2 | 00:03:30 | |
| 3 | 99 | 15:37:19 | 0 | 4519 | 1.0394 | 1.0514 | 0.9866 | 1.0676 | 4751 | 1.0494 | 3 | 00:01:18 | |
| 4 | 60 | 15:38:59 | 0 | 4619 | 1.0281 | 1.0514 | 1.0445 | 1.0531 | 4856 | 1.0475 | 4 | 00:01:40 | |
| 5 | 59 | 15:39:49 | 0 | 4669 | 1.0226 | 1.0711 | 1.0711 | 0 | 5001 | 1.0469 | 5 | 00:02:15 | |
| 6 | 57 | 15:52:59 | 0 | 5459 | 0.9457 | 0.9969 | 0.9792 | 1.0013 | 5442 | 0.9884 | 6 | 00:07:22 |
